Product Details:
| Motor Power | 100 HP |
| Model Number | GA37 VSD+ |
| Maximum Flow Rate(CFM) | 563 |
| Maximum Pressure | 13 |
| Number of Compression Stages | Single Stage |
| Power Source | Electric |
| Power Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 15 HP |
| Brand | Atlas Copco |
| Air Tank Capacity | 500 L |
| Pressure | 8 Bar |
| Maximum Flow Rate | 50 CFM |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 15 HP |
| Brand | Atlas Copco |
| Air Tank Capacity | 500 L |
| Pressure | 8 Bar |
| Maximum Flow Rate | 20 CFM |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Motor Power | 15 HP |
| Brand | Atlas Copco |
| Air Tank Capacity | 200 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 20 CFM |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Country of Origin | Made in India |
•Oil Injected Screw Compressor - Air Cooled
•Tank Mounted
•Capacity: 48.0 CFM @ 150PSI
•Motor: 15HP, IE3 TEFC Motor
•Voltage: 208-230/460V/3ph/60Hz
•157 PSI Maximum Operating Pressure
•Microprocessor Control: Elektronikon Basic
•Long Life RDX (Roto Duty Extend) Synthetic Oil
•Pack Unit: External air treatment recommended
•Footprint: 63"L x 26"W x 53"H
Product Details:
| Flow Rate | 20 m3 |
| Max. Flow Rate | 11-20 LPM |
| Number Of Stages | Double Stage |
| Power | 5 HP |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Voltage | 220-240V |
Product Details:
| Motor Power | 20 |
| Brand | ELGi |
| Air Tank Capacity | 500 L |
| Pressure | 5 Bar |
| Maximum Flow Rate | 100 CFM |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Compressor Technology | Screw Compressor |
| Country of Origin | Made in India |
•Oil Injected Screw Compressor - Air Cooled
•Capacity: 92 CFM @ 125 PSI
•Motor: 20HP, IE3 TEFC Motor
•Voltage: 208-230/460V/3ph/50Hz
•129 PSI Maximum Operating Pressure
•Advanced Microprocessor Control: Elektronikon Swipe
•Long Life RDX (Roto Duty Extend) Synthetic Oil
•Full Feature Model: Integrated refrigerant dryer
•Footprint: 70"L x 33"W x 48"H
Product Details:
| Minimum Order Quantity | 1 Hour |
| Horse Power | 20 HP |
| Compressor Technology | Screw Compressor |
| Model Name/Number | 2 to 90 kw |
| Discharge Pressure | 7 to 13 bar |
| Air Tank Capacity | 2000 litre |
| Maximum Flow Rate | 501 - 1000 cfm |
| Air Quality Standard | Class I |
| Lubrication Style | oil |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 70 |
| Rental Available | Yes |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 year |
| Motor | Atlas Copco |
| Filter Type | carbon |
| Motor Speed | 400 to 6000 rpm |
| Frequency | 50 hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Brand | Atlas Copco |
| Number of Compression Stages | Single Stage |
| Air Tank Capacity | 200 L |
| Maximum Flow Rate | 50 CFM |
| Power Source | AC Three Phase |
| Air Quality Standard | Class 2 |
Product Details:
| Motor Power | 1 HP |
| Horse Power | 5 HP |
| Brand | Elgi |
| Pressure | 2 Bar |
| Maximum Flow Rate | 50 cfm |
| Power Source | AC Single Phase |
| Air Tank Capacity | 250 L |
Product Details:
| Voltage | 240V |
| Dryer Type | Regenerative Desiccant Dryer |
| Automation Grade | Automatic |
| Surface Finish | Polished |
| Daisy Chain | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power(HP) | 75 |
| Capacity (Free Air Delivered) | 475 |
| Noise Level | 68 |
| Motor Rating (KW) | 55 |
| Country of Origin | Made in India |
Product Details:
| Type | Oil Lubricant Vacuum Pumps |
| Flow Rate | 50 m3 |
| Power | 3 HP |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Mounting | Floor / Permanent |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 HP |
| Voltage | 230 |
| Material | Stainless Steel |
| Head | 20 Meter |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 200 m3/hr |
| Head | Screw vacuum pump |
| Material | Cast Iron |
| Frequency | 50 hz |
| Voltage | 230 |
Additional Information: